We have created a new way to customize the way your results are filtered. You are now able to choose which filters would best fit your needs from the following list of options.
To request a settings change for any of the filters below, please submit a Help Ticket and one of our team members would be happy to make a change for you.
Instant Criminal | |
Settings Options (Y/N) | Description |
First Name NickName Search | The nick name search use our nickname database to pull additional first names to search as aliases. The proximity values are either 1 or 2. |
First Last Name Exact Match Only | When set to yes, we will do an exact match on the first and last name. When set to No, we will run a wildcard search on whatever is provided. In this case, if the first name is “Sam” and exact match is turned off, we’ll search for ‘Sam%’ which would match Sam, Sammy, Samantha, Samuel, etc. |
Include Partial DOB Match | Partial DOB matching will match two or more of date of birth parts. For example, if your subjects DOB is 1/1/1970, turning partial DOB matching on would match 1/1/1990 or 1/30/1970 or 6/1/1970. As long as two parts match, you’ll get a return. |
Include Incomplete DOB Match | Incomplete DOB matches allow you to match records where a complete DOB is not provided. There are many sources where we only get a month and year or month and day of the subject’s DOB. When turned off, we’ll only match on those records that have a full DOB. |
MiddleName.MatchOnInitial Yes | When set to no, middle name matching will not be taken into account. When set to yes, we’ll attempt to match the middle initial with those records that have a middle name. If there is no middle name, no match will be attempted.
When a middle name is provided and Match on middle initial is set to yes, we'll exclude any record that doesn't match the first letter of the middle name. Records with no middle name provided will be returned as there is no criteria to match against |
Include Null DOB Match | Records with missing DOB will match |
Exclude Null DOB States | When used in conjunction with include Null DOB above, this is a list of states that you do not want to receive null DOB results out of. It is common practice to add all 50 states to this list and then remove only those you want Null DOB results out of. |
SubCriteria Zip Code Match | By providing zip codes, you are specifying locales to include if there is a NULL DOB match returned. Used in conjunction with the zipcode radius below, specifies an area to search. NOTE: only applies to NULL DOBs. If you have AcceptNullDOB set to NO, then |
Exclude Records Exclude | New to our system is the ability to flag or delete records that are outside of a year range historically. |
Exclude Records Record Action | <Exclude> (Yes/No) – Setting this to yes will enable record exclusion. |
Exclude Records States | This is a list of states to enable record exclusion in. By default, there are currently 10 states that require limiting results to 7 years. Those states are: “KS,ME,MD,MA,MT,NV,NH,NM,NY,WA” |
Exclude Records Match Level | When attempting to figure out how old a record is, we walk down a specific set of case “event dates” to try and get a valid date. That flow is as follows: Disposition Date, Plea Date, File Date, Offense Date. Setting the value here indicates where you would like to stop the walk. Example, if you set this value to DispositionDate, we’ll look for a disposition date and if there is one, we’ll check the date and continue. If there isn’t one, we’ll flag it as ambiguous and leave it to the next rule to determine what to do. Setting this lower in the flow allows for more date types to be matched. The default for this field is OffenseDate. |
Exclude Records YearRange | (Numeric) – the year range specifies the number of years to go back. The default is 7 years. This means that any record older than 7 years will be flagged. |
Exclude Records Return Ambiguous Records | There are times when we cannot find an appropriate date to match on based on the MatchLevel above. If we cannot find a date, we flag the record as ambiguous. If you have returnAmbiguousRecords set to Yes, we’ll flag it and return it. If you have it set to no, we will not return the record. |
Exclude Arrest Data | Turns on/off Arrest Results |
Exclude Warrant Data | Turns on/off Warrant Results |
Patriot Data Exclude Fugitive Data | Turns on/off Fugitive Results |
| |
Sex Offender | |
Include Null DOB Match | Records with missing DOB will match |
Exclude Null DOB States | When used in conjunction with include Null DOB above, this is a list of states that you do not want to receive null DOB results out of. It is common practice to add all 50 states to this list and then remove only those you want Null DOB results out of. |
Include Partial DOBMatch | Partial DOB matching will match two or more of date of birth parts. For example, if your subjects DOB is 1/1/1970, turning partial DOB matching on would match 1/1/1990 or 1/30/1970 or 6/1/1970. As long as two parts match, you’ll get a return. |
Include Incomplete DOB Match | Incomplete DOB matches allow you to match records where a complete DOB is not provided. There are many sources where we only get a month and year or month and day of the subject’s DOB. When turned off, we’ll only match on those records that have a full DOB. |
Terrorist, Patriot,
Vigilant |
Include Incomplete DOB
Match | Incomplete DOB matches allow you to match records where a complete DOB is not provided. There are many sources where we only get a month and year or month and day of the subject’s DOB. When turned off, we’ll only match on those records that have a full DOB. |
Include Null DOB Match | Records with missing DOB will match |
IncludeIncompleteDOB
Match | Incomplete DOB matches allow you to match records where a complete DOB is not provided. There are many sources where we only get a month and year or month and day of the subject’s DOB. When turned off, we’ll only match on those records that have a full DOB. |