Test data that can be used for demo purposes or testing specific data providers
Credit Report (Hart)
Bureau | Name | SSN | Address | City | St | Zip | FICO |
EFX | AARON, KENT D | 430-31-7574 | 2200 SYCAMORE DR APT | ANTIOCH | CA | 94509 | 623 |
EFX | ABBEY, TAMMY | 452-44-7841 | 306 HAWTHORNE ST | TALLADEGA | AL | 35160 | 671 |
TU | AARON, KENT D | 430-31-7574 | 2200 SYCAMORE DR APT | ANTIOCH | CA | 94509 | 837 |
TU | ABBEY, TAMMY | 452-44-7841 | 306 HAWTHORNE ST | TALLADEGA | AL | 35160 | 775 |
XPN | AARON, KENT D | 430-31-7574 | 2200 SYCAMORE DR APT | ANTIOCH | CA | 94509 | 656 |
XPN | ABBEY, TAMMY | 452-44-7841 | 306 HAWTHORNE ST | TALLADEGA | AL | 35160 | 0 |
Sex Offenders
Name | DOB |
Riggs, Charles | 11/23/1955 |
Berry, George | 02/22/1947 |
Vigilant Testing (Ofac Source and OIG)
Name | DOB |
Qin, Jack | 01/08/1979 |
Vail, Matthew | 10/08/1960 |
Past Address History / Alias Names/ AKAs
Name | SSN |
Ice, Robert | 301-42-3221 |
These 2 names will not hit the actual database and pull fees:
Name | SSN |
Ice, Robert | 000-00-000 |
Name | SSN |
OConner, Mitch | 000-00-000 |
Samba MVRs
You can use these driver's license numbers with any name
DLN State |
783665298 NY |
106786396 CT |
E09999999 NE |
National Student Clearinghouse (NSC)
SchoolName>ADELPHI UNIVERSITY</SchoolName>
School Name | Name | DOB | SSN | |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Confirmed Degree | 546341231 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Confirmed Degree and Enrollment History | 546341232 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Research Confirmed Attendance Only | 546341233 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Submitted to School for Research | 546341234 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Unable to Confirm | 546341235 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Unable to Confirm–
Student should contact the educational institution directly for further information | 546341236 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Unable to Confirm -
Consent Not Received | 546341237 |
ADELPHI UNIVERSITY | John Smith | 1960-01-08 | Awaiting Faxed Consent | 546341238 |
Work Number EMPV - Employment Verification
SSN | Status | ||
799005092 | Inactive | I | 4 total records for this SSN |
799005103 | Inactive | I | 4 total records for this SSN |
799005144 | Inactive | I | 3 records for this SSN |
799005145 | Active | A | 4 records for this SSN |
992880001 | Inactive | I | Multiple employer history over 1 year |
992880002 | Inactive | I | Multiple employer history over 1 year |
992880003 | Inactive | I | Multiple employer history over 1 year |
992880004 | Inactive | I | Multiple employer history over 1 year |
992880005 | Inactive | I | Multiple employers over 2 years |
992880006 | Inactive | I | Multiple employers over 2 years |
992880007 | Inactive | I | Multiple employers over 2 years |
799005059 | Active | A | Active with termination date |
799005060 | Active | A | Negative income YTD amounts |
799005061 | Surviving Spouse | A | Surviving spouse status code |
799005062 | Active | A | This test case has extreme values associated with the maximum amount of data in fields returned |
799005063 | No Longer Employed | I | No longer employed status code |
799005064 | Transferred | I | Transferred status code |
799005065 | On Sabbatical | A | On Sabbatical status code |
799005066 | On Leave | I | On Leave status code |
799005067 | Multiple Positions | A | Multiple positions status code |
799005068 | New Employee | A | New Employee status code |
799005069 | Lay Off | I | Layoff status code |
799005070 | Part Time | A | Part-time status code |
799005071 | Deceased | I | Deceased status code |
799005072 | Retired | A | Retired status code |
799005073 | Separated | I | Separate status code |
799005074 | Terminated (No Longer Employed) | I | Terminated status code |
799005075 | Currently Employed | A | Currently employed status code |
799005076 | Temporarily Inactive | A | Temporarily inactive status code |
799005077 | Severed with Pay | I | severed with pay status code |
799005078 | Intern | A | Intern status code |
799005079 | Temporary | A | Temporary status code |
799005080 | Seasonal | A | Seasonal Status Code |
799005081 | Part of Divested Population | I | Part of divested population status code |
799005082 | Active | A | |
799005083 | Blocked | 0 | Blocked status code |
799005084 | Full-Time | A | Fulltime status code |
799005085 | Non-employee Beneficiary | A | Non - Employee Beneficiary status code |
799005086 | Inactive | I | |
799005087 | Inactive | I | Most Recent Hire Date and Termination Date are within the same month. |
799005088 | Inactive | I | |
799005089 | Active | A | Re-Hire under the same employer code. |
799005090 | Active | A | Active with termination date |
799005091 | Active | A | 4 total records for this SSN |
799005092 | Active | A | 4 total records for this SSN |
799005093 | Active | A | FCRA - Dispute - Progress |
799005094 | Active | A | |
799005095 | Active | A | Added decimal amount to pay rate |
799005096 | Active | A | Has Annual Pay Period Frequency "01" |
799005097 | Active | A | |
799005098 | Active | A | |
799005099 | Active | A | Added decimal amount to pay rate |
799005100 | Active | A | |
799005101 | Active | A | Added Weekly Pay Rate |
799005102 | Active | A | |
799005103 | Active | A | 4 total records for this SSN |
799005104 | Active | A | |
799005105 | Active | A | Added Bi-Weekly Pay Rate |
799005106 | Active | A | Multiple work times - Employee works in different divisions of the company at the same time. IE is a server and a line chef. |
799005106 | Active | A | Multiple work times - Employee works in different divisions of the company at the same time. IE is a server and a line chef. |
799005108 | Active | A | Added Semi-Monthly Pay Rate |
799005109 | Active | A | Empty Average Hours Worked |
799005110 | Active | A | FCRA - Freeze – SSN |
799005111 | Active | A | Added Pay Rate using 4 decimal places |
799005112 | Active | A | |
799005113 | Active | A | Added decimal amount to pay rate |
799005114 | Active | A | |
799005115 | Active | A | FCRA - Freeze – SSN/ER |
799005116 | Active | A | Hire Date within the last 90 Days |
799005117 | Active | A | Added decimal amount to pay rate |
799005118 | Active | A | |
799005119 | Active | A | FCRA - Bad Record Block |
799005120 | Active | A | Added Monthly Pay Rate |
799005121 | Active | A | |
799005122 | Active | A | FCRA - ID Theft Block - Correct Record |
*NOTE* In the County Criminal Researcher Network, "Test" is listed as a Texas county jurisdiction for deverus testing purposes and cannot be removed.