What we'll review:
Accessing the Change Log
Information Tracked by the Change Log
How to Read the Change Log
Accessing the Change Log
The Change Log is located in the Client Information Editor and tracks changes made to three sections:
Client Information Section
Ordering Options Section
Pricing Section
Information Tracked by the Change Log
Clicking the "View change log" link opens a new window that displays
Time and date of change
Admin user that made the change
Description of the specific change that was made.
How to Read the Change Log
Client Information Section
In this example from the Client Information section we can see that on 08/09/2019 9:41 AM, the admin user "deverus support" changed this client's customertype from its original value of "NOCREDIT-CourtSearchesOnly" to the new value "i3hairtest". In other words the user "deverus support" logged in and changed the client type to "i3hairtest".
Ordering Options Section
In the following example from the Ordering Options section we highlighted a couple of changes.
On 08/27/2019 1:53 PM the admin user "deverus support" changed the "ordering_packages" area from the original value of "1" to the new value "0". A minute later (08/27/2019 1:54 PM) "deverus support" changed "ordering_packages" from "0" to "1".
Meaning the user "deverus support" unchecked the "Ability to order packages" option and updated the client's ordering options. A minute later, the user checked the setting and updated the client's settings again.
Upgrade ordering was also turned off for this client by unchecking the setting. We know this because the "upgrade_ordering" value changed from an original value of "1" to the new value of "0" on 08/27/2019 1:54 PM.
To help you read the change log entries we've included tables below with "Friendly Name/Area Changed" in the log and the corresponding system option.
Ordering Options
Friendly Name/Area Changed | System Option | Value |
ordering_overide_customertype | Override Client Type Ordering Options and use settings below | |
ordering_searches | Ability to order single searches | |
ordering_packages | Ability to order packages | |
ordering_add_packages | Ability to add extra packages to a report | |
ordering_add_searches | Ability to add extra searches to a report | |
enforcePackage | Enforce package ordering | |
single_search_add_locations | Ability to add additional profile locations for single search orders(classic only) | |
single_search_add_names | Ability to add additional profile names for single search orders(classic only) | |
package_add_locations | Ability to add additional profile locations for packaged orders(classic only) | |
package_add_names | Ability to add additional profile names for packaged orders(classic only) | |
package_add_names_type | Add AKAs at normal price outside of the package | |
package_add_names_type | Add AKAs for free outside of the package (fees will be charged) | |
restrict_removal | Restrict Auto Population Modifications(Verocity only) | |
package_limit_add_tabs | Enforce package limit by hiding "add" tabs | |
package_limit_confirm_screen | Enforce package limit on the confirm screen | |
ordering_unfilled_package_email | Send email to accounting dept. when package is not full | |
alias_auto_population | Ability to auto populate alias names (Verocity only) | |
ordering_auto_population | Ability to auto populate searches | |
WORC, FDCR, SXOF, SWCR, COCR, FDCV, COCV, COCVX, BANK | Which searches do you wish to populate?(Verocity/Admin only) | |
populateVerificationLocal | Use verification location for population? | |
goto_SSNT_first_order | Take client to Social Security Search upon autopopulation | |
chooseMVRChistory | Allow clients to choose the Chistory during order time. | |
credit_report_order | Allow clients to choose credit reports during order time. | |
CreditReport_Type | Set client to useTransunion Credit Transunion Employmentcredit reports | |
searchOnHold | On-Hold Setting | 48 = do not hold, 49=hold aka only, 50=hold all searches |
upgrade_ordering | Upgrade Ordering | |
order_type | Ordering Type | |
default_search_year | Select a default year for time dependent searches | |
ordering_duplicate_checking | Never (Duplicates are not caught for the client/client type) | 0 = never, 1 = within client only, 2= full branch family |
ordering_duplicate_checking | Within client only (Duplicates are caught if ordered by same client in the past) | |
ordering_duplicate_checking | Within full branch family (Entire branch is checked, up and down, upon order for duplicates) |
Client Information
Friendly Name/Area Changed | System Option |
customertype | Client Type |
researcher_reference_id | Researcher's Reference ID |
clientName | Client Name |
contact | contact |
accounting_email | Accounting Email |
city | City |
zipcode | Zip Code |
state | State |
phone | Phone |
fax | Fax |
accounting_fax | Accounting Fax |
VeroExchangeID | Vero Exchange v2 ID |
TestClient | Research Testing Client |
active | Account Enabled |
payment | Payment Method |
ChargeInstantly | Charge Credit Card Instantly |
instantChargeOnCompleteReports | Charge Credit Card Instantly on Completed Report |
checkCreditLimit | Check Credit Limit When Ordering Reports |
creditLimit | Credit Limit |
BranchAdmin | Branch Administration |
NoAccountingBar | Prevent Automatic Bar |
Invoice_Open_Line | Open Line on Invoice |
adminSearchDefault | Default User |
californiaCoverPage | California Cover Letter Client |
cred_subscriber_code | Hart Subcode |
Sales Rep | Sales Person |
sales_commission_rate | Commission Rate |
sales_tax_rate | Sales Tax Rate |
pricecode | Price Code |
volume | Expected Volume |
findus | Heard about us |
demo_client | ExpressAccount |
searches_allowed | Searches Available |
comments | General Notes |
Pricing
Friendly Name/Area Changed | System Option | Value |
CourtFees | Apply county fees to all non-packaged reports, except those marked in special pricing (applies to custom county searches as well) | 0=checked, 1=unchecked |
mvr | Apply Driving History Report fees to all non-packaged reports | 'single'=checked, blank=unchecked |
swcr | Apply Statewide Criminal Search fees to all non-packaged reports (applies to custom state searches as well) | 'single'=checked, blank=unchecked |
WORC | Apply Workers Compensation fees to all non-packaged reports | 'single'=checked, blank=unchecked |
mvr | Apply Driving History Report fees to all packaged reports | 'package'=checked, blank=unchecked |
swcr | Apply Statewide Criminal Search fees to all packaged reports (applies to custom state searches as well) | 'package'=checked, blank=unchecked |
WORC | Apply Workers Compensation fees to all packaged reports | 'package'=checked, blank=unchecked |
CourtFees_Packages | Apply county fees to all packaged reports, except those marked in special package pricing (applies to custom county searches as well) | 1=checked, 0=unchecked |
SXOFpr | 50-State Sex Offenders | |
CDS13pr | Adverse Action Letter | |
BANKpr | Bankruptcy Report | |
CREDp | Credit Report | |
COCVpr | County Civil | |
COCRpr | County Criminal | |
MVRpr | Driving History Report | |
EDUVpr | Education Verification | |
EMPVpr | Employment Verification | |
EMPVTSpr | Employment Verification for Tenants | |
FDCRpr | Federal Criminal | |
FDCVpr | Federal Civil | |
INCRpr | Instant Criminal | |
NWWSpr | Nationalwide Wants and Warrants | |
PLVpr | Professional License Verification | |
REFVpr | Reference Verification | |
REFVTSpr | Reference Verification for Tenants | |
SSNTpr | Social Security Search | |
SWCRpr | Statewide Criminal | |
CourtCopiesPR | Court Copies Per Page Fee | |
CourtCopiesInitialPR | Court Copies Initial Fee | |
RushPR | Rush Fee | |
PerYearPR | Per Year Search Fee | |
criminal_discount | Discount amount per search after first search |